
Song Details - All Sections
06-08-24
Section | Title | Lyrics | Recordings | Original Key | Current Key | Time | BPM | Author | Type(s) | Mode | Style | Producer | Instrumental Background | Tutorial | Initials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devotion | Love Lifted Me | Devotion Praise | Added by sarah pruitt on 06-08-24 | ||||||||||||
Praise | Yes, My Lord/What You Need God's Got It | Devotion Praise | Added by sarah pruitt on 06-08-24 | ||||||||||||
Praise | What's His Name | Devotion Praise | Added by sarah pruitt on 06-08-24 | ||||||||||||
Praise | What You Need God Got It | Eb | 4/4 | Devotion Praise | Gospel | Added by sarah pruitt on 06-08-24 | |||||||||
Choir | For Every Mountain | Lyrics Tenor Alto Soprano | D minor | D minor | 4/4 | 108 | Kurt Carr | Choir True-Prayze | Gospel | Kurt Carr, Kevin Bond, Jason White | Click Track | Tutorial | Added by james goodlett on 09-21-22 | ||
Choir | Never Again | F# | 100 | James Fortune | Choir | Added by james goodlett on 04-09-24 | |||||||||
Choir | All In His Hands | Tenor Alto Soprano | Bb | 4/4 | 160 | Full Gospel Baptist Church Fellowship Super Mass Choir | Choir | Click Track | Tutorial | Added by james goodlett on 09-01-22 | |||||
TruePrayze | Hills and Valleys | D | 4/4 | 84 | Tauren Wells | True-Prayze Youth-Choir | Click Track | Added by sarah pruitt on 06-05-24 | |||||||
TruePrayze | War Cry | B | 4/4 | 129 | Queen Naija | True-Prayze Youth-Choir | Added by sarah pruitt on 06-05-24 | ||||||||
TruePrayze | Amazing | Lyrics | C | 3/4 | 164 | Hezekiah Walker | True Prayze | Gospel | Tutorial | Added by james goodlett on 09-01-22 |
"Believe what you believe, doubt what you doubt, but never doubt what you believe."